Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 L |
| Usage/Application | Commercial |
| Machine Body Material | Ms/Ss |
| Power | 200 |
| Voltage | 220v |
| Surface Finishing | Std |
| Material Grade | MS/SS |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power (HP) | 3 HP |
| Grinding Capacity (kg/hr) | 40-60 kg/hr |
| Machine Capacity(kg/hr) | 100 kg/hr |
| Material | Both |
| Usage/Application | Commercial |
| Pulverizer Type | Standard Pulverizer |
| Phase | Single Phase |
| Automation Grade | Semi Automatic, Fully Automatic |
| Product Type | SS & MS |
| Motor Type | Commercial |
| Power | 220v |
| Suitable For | Herbs, Plastics, Minerals, Cattle Feed, Grains, Sugar, Dross, Spices, Chemicals |
| Voltage | 220v |
| Chamber Size (inch) | 8 inch |
| Color | Std |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Product Type | Complete Rice Mill Plant |
| Machine Type | All |
| Capacity | 2 TPH |
| Operation Mode | BOTH |
| Electricity Connection | BOTH |
| Motor Power | 2 HP |
| Power | 2 Kwh |
| Suitable For | Raw Rice |
| Usage/Application | Commercial |
| Voltage | 220v |
| Driven Type | Std |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Electricity Connection | Single Phase |
| Motor Power | 2 HP |
| Material of Construction | MS |
| Power | 2 Kwh |
| Usage/Application | COMMERCIAL |
| Voltage | 220V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Commercial |
| Machine Body Material | MS/SS |
| Brand | Giri Enterprises |
| Height | 24. Inch |
| Operated By | Automatic |
| Voltage | 220v |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 kg/hr |
| Motor Power | 7.5 |
| Phase | 3 Phase |
| Material | SS & MS |
| Usage | Commercial |
| Warranty | 1 Year |
| Voltage | 220-240 V |
| Weight | 1070 kg |
| Dimensions | 1000 x 1100 x 1660 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity (Ltr) | 120 Ltr |
| Body Material | SS & Mild Steel |
| Motor Power (HP) | 1 HP |
| SS Grade | SS 304 |
| Automation Grade | Automatic |
| Bowl Bottom Thickness (mm) | 16 mm |
| Number of Burners | 3 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity(Kg/Hr) | 200 |
| Usage/Application | Commercial |
| Power Consumption | 220v |
| Machine Type | Manual, Semi Automatic, Automatic |
| Maximum Feed Size | 120. Kg. Approx. |
| Surface Finish | MS/SS |
| Brand | Giri Enterprises |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 220 V |
| Material | SS/MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 220 v |
| Material | SS/MS |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 15 to 20. Kg |
| Power Source | 220v |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Brand | Giri Enterprises |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity(kg) | 15 to 20 kg |
| Power Source | 1 Hp |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| L*B*H | 35*30*21 |
Product Details:
| Capacity (Ltr) | 150 Ltr |
| Motor Power (HP) | 2 HP |
| Automation Grade | Automatic |
| Number of Burners | 1 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Tool Type | Dough Maker |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 20KG. Per Hrs |
| No. of Screws | Std |
| Machine Type | All |
| Model | OPEM-01 |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 200 kg/hr |
| Operation Mode | Automatic |
| Type of Pulses | All Pulses |
| Electricity Connection | Three Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 250 kg/hr |
| Operation Mode | Automatic |
| Machine Type | Mini Dal Mill |
| Pulses Processed | Toor, Masoor, Urad, Multiple Pulses, Chana, Moong |
| Type of Pulses | All Pulses |
| Electricity Connection | Single Phase |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Automation Grade | Automatic |
| Voltage | 220 |
| Material | Mild Steel |
| Production Capacity | 100 kg/hr |
| Usage/Application | Commercial |
| Also Suitable for | Onion, all, Tomato |
| Brand | Giri Enterprises |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 kG |
| Automation Grade | Automatic |
| Material | Ms |
| Size | 10X10. Sqft. |
| Power | 220 Volt |
| Motor Power | 70. Kg. Approx. |
| Voltage | 220 Volt |
| Design Type | Customised, Standard |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100. Kg |
| Sweet Name | Peda |
| Voltage | 220v |
| Usage/Application | Commercial |
| Machine Body Material | SS/MS |
| Automation Grade | Automatic |
| Power Source | 220VOLT |
| Phase | 2. HP |
Additional Information:
Product Details:
| Material | Stainless Steel |
| Capacity | 10.Kg. 15. Min |
| Automation Grade | Automatic |
| Motor Power | 1 HP |
| Weight | 71 Kg |
Product Details:
| Capacity | 25 Kg |
| Usage/Application | Commercial |
| Material | Stainless Steel |
| Country of Origin | Made in India |
| L*B*H | 1100*450*1000 |
| Weight of Machine | 70 Kg |
Product Details:
| Capacity | 10 kg |
| Motor Power | 1 HP |
| Body Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Application | Potato |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size/Diameter | 28inch |
| Equipment Type | Commercial Kitchen Chimney |
| Usage/Application | Industrial |
Additional Information:
Product Details:
| Capacity(T) | 50 Kg Per hr |
| Automation Grade | Automatic |
| Phase | 3 Hp |
| Weight | 100 kg |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg/hr |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| L*B*H | 20*14*40 Inch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Loading Capacity | 30 Kg |
| Model Name/Number | PAC-01 |
| Phase | Single |
| Brand | Giri Enterprises |
| Country of Origin | Made in India |
Additional Information: